Results
Click here for the latest DFE performance tables for Woodbrook Vale School.
2018 Results
Headline Measures | Woodbrook Vale 2018 |
---|---|
Progress 8 | +0.24 |
Progress 8 Confidence Interval | +0.03 - +0.45 |
Attainment 8 | 49.7 |
% English and maths (4+) (4 = old grade "C") | 75.0 |
% English and maths (5+) | 50.0 |
% EBacc 5+ | 25.0 |
% EBacc 4+ | 36.0 |
2017 Results
Headline Measures | Woodbrook Vale 2017 |
---|---|
Progress 8 | +0.34 |
Progress 8 Confidence Interval | +0.14 - +0.34 |
Attainment 8 | 53.0 |
% English and maths (4+) (4 = old grade "C") | 79.5 |
% English and maths (5+) | 62.9 |
% EBacc | 44.4 |
2016 Results
Headline Measure | Woodbrook Vale 2016 |
---|---|
Progress 8 | 0.04 |
Progress 8 Confidence Interval | -0.14 - +0.22 |
Attainment 8 | 50.5 |
A*-C English and Maths | 67% |
English Baccalaureate | 36% |